Advanced Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hedda Maria PAGEL SCBE BER 50.54 28.88  21.66 3.08 3.42 3.67 0.00 #8
2 Marina FREIIN von FRITSCH SCBE BER 46.51 27.15  19.36 3.17 2.92 3.00 0.00 #5
3 Julia ZIARKO SCBE BER 45.17 24.92  20.25 3.17 3.17 3.17 0.00 #7
4 Annie HÄRTEL SCBE BER 44.96 24.69  20.77 3.17 3.50 3.08 0.50 #6
5 Selina MAK BSV92 BER 44.59 26.84  17.75 2.92 2.58 2.83 0.00 #4
6 Lilly Charlotte ACQUAVIVA BTSC BER 44.22 24.69  19.53 3.17 3.08 2.92 0.00 #2
7 Nika Jorien CHRISTANN BTSC BER 41.42 20.32  21.10 3.25 3.33 3.33 0.00 #9
8 Chiara ROZHENKO SCBE BER 40.83 23.08  17.75 3.08 2.50 2.75 0.00 #1
9 Kourtney FLORES SCBE BER 38.24 22.09  16.15 2.42 2.58 2.58 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.10.2026 20:31 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.