Advanced Novice Mädchen - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nika Jorien CHRISTANN BTSC BER 31.75 18.92  12.83 3.83 3.83 4.33 0.00 #6
2 Hedda Maria PAGEL SCBE BER 31.41 18.83  12.58 3.67 3.92 4.17 0.00 #3
3 Julia ZIARKO SCBE BER 29.54 16.97  12.57 3.92 3.83 4.00 0.00 #2
4 Annie HÄRTEL SCBE BER 28.44 15.69  12.75 3.92 4.08 3.92 0.00 #1
5 Marina FREIIN von FRITSCH SCBE BER 27.35 14.95  12.40 3.75 3.67 4.17 0.00 #8
6 Selina MAK BSV92 BER 26.17 14.56  11.61 3.67 3.50 3.67 0.00 #9
7 Kourtney FLORES SCBE BER 25.09 13.86  11.23 3.42 3.33 3.75 0.00 #5
8 Lilly Charlotte ACQUAVIVA BTSC BER 24.94 13.35  11.59 3.58 3.58 3.67 0.00 #4
9 Chiara ROZHENKO SCBE BER 21.15 9.46  11.69 3.67 3.83 3.42 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.10.2026 20:31 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.