U9 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Miroslava PANFILOV CEC SAS 27.52 14.21  13.31 2.58 2.42 2.83 0.00 #12
2 Linh VU MERC B-W 27.10 12.80  14.30 2.83 2.75 2.83 0.00 #24
3 Kira Zarina GRAUR BTSC BER 26.62 13.16  13.46 2.58 2.75 2.58 0.00 #7
4 Zlata KOVAL USGC SAS 23.29 11.52  11.77 2.42 2.25 2.25 0.00 #17
5 Estella SZEKELY DREC SAS 23.13 10.96  12.17 2.33 2.33 2.50 0.00 #22
6 Eivissa LOGVINENKO BTSC BER 22.14 10.38  11.76 2.42 2.33 2.17 0.00 #8
7 Victoria SKVORTSOV CEC SAS 21.16 8.69  12.47 2.50 2.42 2.42 0.00 #1
8 Eleonora GRECOV BTSC BER 20.72 9.23  11.49 2.25 2.25 2.25 0.00 #11
9 Livia ECKENSCHWILLER BTSC BER 20.43 9.23  11.20 2.25 2.08 2.25 0.00 #14
10 Kira SCHAUERMANN SCBE BER 19.65 8.17  11.48 2.25 2.33 2.17 0.00 #13
11 Rosalie HOFFMANN USGC SAS 19.18 8.84  10.34 2.00 2.00 2.08 0.00 #6
12 Ranel Surya DIATCHENKO SCBE BER 18.28 7.44  11.34 2.25 2.42 2.00 0.50 #20
13 Emilia Ann CAHYADI DREC SAS 16.75 7.96  8.79 1.67 1.83 1.67 0.00 #16
14 Hedi Carolina PRITZL DREC SAS 16.71 8.07  8.64 1.83 1.67 1.58 0.00 #10
15 Jana FRANZ BTSC BER 15.96 7.30  8.66 1.75 1.67 1.67 0.00 #21
16 Gemma WOELKI BSC BER 15.92 6.85  9.07 1.75 1.83 1.75 0.00 #15
17 Shiori IINO BTSC BER 15.65 6.85  8.80 1.75 1.67 1.75 0.00 #3
18 Melinda Rita Katharina PFLÜGEL SCBE BER 15.64 6.01  9.63 1.92 1.92 1.83 0.00 #23
19 Lia Malee WAGNER BSC BER 13.44 4.09  9.35 1.83 1.75 1.92 0.00 #4
20 Miriam BLUSCHKE USGC SAS 13.28 5.77  7.51 1.58 1.25 1.58 0.00 #19
21 Karla HOFFMANN USGC SAS 12.87 4.36  8.51 1.75 1.67 1.58 0.00 #18
22 Eleonora SONNABEND WERC BER 12.57 5.20  7.37 1.25 1.33 1.75 0.00 #2
23 Valeriia ORLOVA HSV HAM 12.36 4.15  8.21 1.83 1.50 1.50 0.00 #5
WD Liva HERTEL SCC BER   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.11.2024 14:06 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.