Young Adult Silber B Damen - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anne-Sophie POLZ SCC 32.31 12.15  20.16 3.33 3.50 3.25 0.00 #1
2 Hannah LÜNSMANN SCC 29.78 10.94  18.84 3.25 3.25 2.92 0.00 #2
3 Franka SCHMIDT ECIL 27.52 9.84  17.68 2.92 3.00 2.92 0.00 #3
4 Vanessa WEBER USGC 26.97 8.31  18.66 3.17 2.83 3.33 0.00 #8
5 Josephine ROTHER USGC 22.83 6.99  15.84 2.67 2.67 2.58 0.00 #4
6 Alissa LASKOWSKI REVB 22.77 5.45  17.32 2.83 2.75 3.08 0.00 #5
WD Philine HAPPEL HSV   #6
WD Polina KOSTIUK HSV   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.03.2026 14:59 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.