Young Adult Bronze B Damen - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zoe de JESUS LAASER HSV 20.96 7.28  14.18 2.25 2.42 2.42 0.50 #2
2 Adele LEHMANN SCC 20.93 7.77  13.16 2.17 2.08 2.33 0.00 #9
3 Amelie Lucia CORTES LEMOS HSV 19.98 6.96  13.02 2.17 2.17 2.17 0.00 #11
4 Anne FELDMANN HSC 17.68 7.34  10.34 1.75 1.75 1.67 0.00 #1
5 Mia RODE SCC 16.65 5.99  10.66 1.83 1.67 1.83 0.00 #10
6 Jana JEWORREK HSC 16.52 7.34  9.18 1.67 1.42 1.50 0.00 #7
7 Lilly LEISSRING ESVH 15.33 5.67  9.66 1.67 1.58 1.58 0.00 #8
8 Erika STEPANNIKOVA SCC 14.05 4.89  9.16 1.75 1.75 1.08 0.00 #4
9 Fenja KAHL ECIL 13.27 4.11  10.16 1.83 1.67 1.58 1.00 #3
10 Melisa INAL BSC 11.58 4.58  7.00 1.25 1.17 1.08 0.00 #6
WD Olivia Lucia POPP BSC   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.03.2026 14:11 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.