| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia LOOR | SCB | BER | 24.16 | 8.16 | 16.00 | 2.58 | 2.58 | 2.83 | 2.67 | 0.00 | #2 | |
| 2 | Victoria-Luise LIPPMANN | SCB | BER | 23.22 | 7.58 | 15.64 | 2.58 | 2.50 | 2.67 | 2.67 | 0.00 | #16 | |
| 3 | Thea PLONAIT | SCC | BER | 23.08 | 8.34 | 14.74 | 2.33 | 2.33 | 2.58 | 2.58 | 0.00 | #13 | |
| 4 | Emma Rike KYRE | BTSC | BER | 22.94 | 8.05 | 14.89 | 2.33 | 2.42 | 2.50 | 2.67 | 0.00 | #11 | |
| 5 | Lola DICKGREBER | BTSC | BER | 22.76 | 7.24 | 16.02 | 2.58 | 2.75 | 2.67 | 2.67 | 0.50 | #19 | |
| 6 | Anna Luisa WINZERLING | SCB | BER | 22.39 | 6.87 | 15.52 | 2.67 | 2.50 | 2.67 | 2.50 | 0.00 | #17 | |
| 7 | Emilia VON GRUBEN | BTSC | BER | 22.29 | 8.04 | 14.25 | 2.33 | 2.33 | 2.50 | 2.33 | 0.00 | #14 | |
| 8 | Sofia KRAUSE | SCC | BER | 22.01 | 8.61 | 13.40 | 2.25 | 2.17 | 2.17 | 2.33 | 0.00 | #9 | |
| 9 | Alessia KRUPIN | ERB | BRE | 21.62 | 7.74 | 14.38 | 2.33 | 2.33 | 2.50 | 2.42 | 0.50 | #6 | |
| 10 | Henrike NÖTZEL | SC Br | BRE | 21.51 | 8.24 | 13.27 | 2.25 | 2.00 | 2.42 | 2.17 | 0.00 | #5 | |
| 11 | Daria RIYAN | SCC | BER | 20.39 | 7.00 | 13.39 | 2.25 | 2.08 | 2.42 | 2.17 | 0.00 | #8 | |
| 12 | Amilia BRADFORD | BSV92 | BER | 19.96 | 5.71 | 14.25 | 2.33 | 2.25 | 2.58 | 2.33 | 0.00 | #12 | |
| 13 | Charlotte BAUER | SCB | BER | 19.71 | 6.44 | 13.77 | 2.25 | 2.25 | 2.42 | 2.25 | 0.50 | #20 | |
| 14 | Maxima KNITTEL | BTSC | BER | 18.40 | 5.90 | 13.00 | 2.25 | 2.08 | 2.25 | 2.08 | 0.50 | #7 | |
| 15 | Lissa KNORN | BTSC | BER | 17.79 | 5.17 | 12.62 | 2.08 | 2.08 | 2.08 | 2.17 | 0.00 | #1 | |
| 16 | Celine FU | BTSC | BER | 17.66 | 6.27 | 11.39 | 1.92 | 1.67 | 2.00 | 2.00 | 0.00 | #3 | |
| 17 | Elena MATIJEVIC | BSV92 | BER | 17.07 | 5.57 | 12.00 | 2.00 | 1.92 | 2.08 | 2.00 | 0.50 | #18 | |
| 18 | Valentine SCHARPFF | SCC | BER | 16.73 | 6.47 | 10.26 | 1.75 | 1.58 | 1.75 | 1.75 | 0.00 | #15 | |
| 19 | Joanna BLOCK | BTSC | BER | 16.54 | 6.14 | 10.40 | 1.75 | 1.75 | 1.75 | 1.67 | 0.00 | #4 | |
| 20 | Emma HÜBER | BTSC | BER | 16.14 | 5.51 | 11.13 | 1.83 | 1.75 | 2.00 | 1.83 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 20.03.2016 15:42