Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Annabell Marie WUCHRER GER 79.18 44.39  34.79 5.25 5.50 5.58 0.00 #27
2 Neea HAAPALA FIN 72.97 40.13  32.84 5.17 5.00 5.25 0.00 #23
3 Vasilisa RONDINA EST 66.51 34.03  32.48 5.00 5.17 5.08 0.00 #24
4 Helen BOEHM GER 64.37 30.10  34.27 5.50 5.17 5.42 0.00 #29
5 Vilena IVANNIKOVA EST 63.84 33.14  30.70 4.58 4.58 5.25 0.00 #17
6 Vivienne Severine BLOECHLINGER SUI 62.74 32.38  30.36 4.75 4.58 4.92 0.00 #18
7 Anne-Sophie HEURTEBIS FRA 62.03 30.25  31.78 4.92 4.83 5.17 0.00 #28
8 Fabienne Florentine FROEHLICH GER 61.08 30.72  30.36 4.75 4.75 4.75 0.00 #13
9 Marie Sophie KILJAN GER 60.67 27.66  33.01 5.00 5.17 5.33 0.00 #26
10 Vanesa KADLECKOVA CZE 60.27 30.44  29.83 4.58 4.75 4.67 0.00 #19
11 Leonie Carolin von BUELOW GER 59.70 30.40  29.30 4.50 4.50 4.75 0.00 #22
12 Solomiia ZALETSKA AUT 59.44 29.61  29.83 4.67 4.58 4.75 0.00 #25
13 Lilli FISCHER AUT 57.76 28.65  29.11 4.58 4.58 4.50 0.00 #21
14 Lola WANG FRA 56.37 28.34  28.03 4.33 4.25 4.58 0.00 #15
15 Hedda Maria PAGEL GER 55.75 26.98  28.77 4.50 4.50 4.50 0.00 #16
16 Lidia KARISLAHTI FIN 53.13 24.18  28.95 4.50 4.42 4.67 0.00 #20
17 Elisa IRSARA ITA 52.27 24.76  27.51 4.42 4.08 4.42 0.00 #14
18 Emma GERKE GER 52.11 23.35  28.76 4.33 4.67 4.50 0.00 #10
19 Anissa MAMAEV UZB 51.19 22.25  28.94 4.50 4.58 4.50 0.00 #9
20 Aurora COSTA ITA 50.22 23.43  26.79 4.25 4.08 4.25 0.00 #7
21 Marlene TSCHAFFERT ITA 50.20 22.54  27.66 4.33 4.33 4.33 0.00 #12
22 Sabina ASLANOVA AUT 50.01 22.69  27.32 4.25 4.25 4.33 0.00 #11
23 Constance MESNIL FRA 49.82 22.65  27.17 4.17 4.17 4.42 0.00 #8
24 Kalina POPOW POL 46.89 20.97  25.92 4.08 3.92 4.17 0.00 #6
25 Kamilla ZIRCHUK UKR 44.19 19.86  24.33 3.75 3.75 3.92 0.00 #4
26 Symbat KUBANYCHBEKOVA KGZ 42.67 19.76  22.91 3.58 3.50 3.67 0.00 #2
27 Lara ALBARRAK KUW 42.27 18.30  23.97 3.75 3.67 3.83 0.00 #5
28 Zhamilya KADYRBEKOVA KGZ 39.17 18.22  20.95 3.42 3.25 3.17 0.00 #1
29 Kanyshai KADYRBEKOVA KGZ 36.73 13.82  22.91 3.50 3.50 3.75 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.02.2026 14:47 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.