Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Helen BOEHM GER 41.57 24.53  17.04 5.25 5.42 5.25 0.00 #24
2 Anne-Sophie HEURTEBIS FRA 40.72 24.85  15.87 5.00 4.92 4.92 0.00 #25
3 Annabell Marie WUCHRER GER 39.89 23.75  16.14 4.92 5.00 5.17 0.00 #1
4 Marie Sophie KILJAN GER 38.29 22.78  15.51 4.75 4.83 4.92 0.00 #3
5 Solomiia ZALETSKA AUT 34.56 20.83  13.73 4.25 4.25 4.33 0.00 #11
6 Vasilisa RONDINA EST 33.67 19.30  14.37 4.42 4.50 4.50 0.00 #19
7 Neea HAAPALA FIN 33.66 19.21  14.45 4.42 4.50 4.58 0.00 #7
8 Leonie Carolin von BUELOW GER 33.51 18.89  14.62 4.50 4.58 4.58 0.00 #27
9 Lilli FISCHER AUT 33.15 18.97  14.18 4.50 4.42 4.33 0.00 #17
10 Lidia KARISLAHTI FIN 31.71 18.33  13.38 4.17 4.17 4.17 0.00 #5
11 Vanesa KADLECKOVA CZE 31.47 17.91  13.56 4.25 4.17 4.25 0.00 #16
12 Vivienne Severine BLOECHLINGER SUI 31.39 17.39  14.00 4.33 4.25 4.50 0.00 #23
13 Vilena IVANNIKOVA EST 31.02 16.83  14.19 4.42 4.17 4.67 0.00 #9
14 Hedda Maria PAGEL GER 30.79 17.23  13.56 4.25 4.17 4.25 0.00 #12
15 Lola WANG FRA 29.54 15.72  13.82 4.17 4.42 4.33 0.00 #10
16 Elisa IRSARA ITA 28.94 16.10  12.84 4.00 3.83 4.17 0.00 #21
17 Fabienne Florentine FROEHLICH GER 28.28 14.10  14.18 4.67 4.33 4.25 0.00 #13
18 Marlene TSCHAFFERT ITA 26.48 13.64  12.84 4.00 3.92 4.08 0.00 #2
19 Sabina ASLANOVA AUT 26.43 12.78  13.65 4.08 4.25 4.42 0.00 #26
20 Emma GERKE GER 26.19 12.54  13.65 4.08 4.25 4.42 0.00 #4
21 Anissa MAMAEV UZB 25.44 12.24  13.20 4.08 4.08 4.17 0.00 #22
22 Constance MESNIL FRA 25.27 13.20  12.57 4.00 3.75 4.00 0.50 #6
23 Aurora COSTA ITA 25.08 12.69  12.39 3.83 3.92 3.83 0.00 #20
24 Kalina POPOW POL 24.15 12.46  11.69 3.67 3.50 3.75 0.00 #28
25 Lara ALBARRAK KUW 23.49 11.19  12.30 4.00 3.92 3.58 0.00 #18
26 Kamilla ZIRCHUK UKR 22.56 11.22  11.34 3.42 3.67 3.50 0.00 #8
27 Kanyshai KADYRBEKOVA KGZ 22.39 11.07  11.32 3.58 3.42 3.58 0.00 #29
28 Symbat KUBANYCHBEKOVA KGZ 20.51 10.43  10.08 3.25 3.08 3.08 0.00 #14
29 Zhamilya KADYRBEKOVA KGZ 19.87 10.15  9.72 3.08 3.08 2.92 0.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.02.2026 14:47 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.