Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leon ROJKOV GER 69.89 39.55  30.34 6.08 5.92 6.17 0.00 #2
2 Maksym PETRYCHENKO AUT 61.21 32.82  28.39 5.58 5.75 5.67 0.00 #7
3 Genrikh GARTUNG GER 59.77 29.42  30.35 5.92 6.00 6.25 0.00 #9
4 Gion SCHMID SUI 57.29 27.93  29.36 5.67 5.83 6.08 0.00 #16
5 Jan VALTERA CZE 54.31 27.31  27.00 5.42 5.42 5.33 0.00 #6
6 Sandro de ANGELO SUI 52.95 28.17  24.78 5.00 4.67 5.17 0.00 #13
7 Felix Haoyu ZENG GER 52.81 28.33  24.48 4.83 4.75 5.08 0.00 #11
8 Robert WILDT GER 52.19 27.01  25.18 5.00 5.08 5.00 0.00 #3
9 Richard Alexander von GOELER GER 51.16 25.69  25.47 5.25 4.92 5.08 0.00 #8
10 Fedir BABENKO UKR 50.87 24.15  26.72 5.25 5.42 5.33 0.00 #18
11 Dmitry RUDENKO SVK 50.14 26.63  23.51 4.58 4.33 5.17 0.00 #15
12 Matteo MARCHIONI ITA 49.53 22.95  26.58 5.17 5.33 5.42 0.00 #5
13 Matvey SOKOLOV ISR 49.18 25.23  23.95 4.67 4.42 5.25 0.00 #14
14 Michelangelo CAPRANO GER 48.36 20.52  27.84 5.42 5.58 5.67 0.00 #17
15 Davide TOMAS ITA 47.48 24.10  23.38 4.83 4.75 4.42 0.00 #12
16 Henri MOISIO FIN 42.28 20.21  24.07 4.83 4.58 5.00 2.00 #10
17 Giovanni AVOLIO ITA 38.65 15.68  22.97 4.58 4.67 4.50 0.00 #1
WD Furkan Emre INCEL TUR   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.02.2026 14:47 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.