Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Charise MATTHAEI / Max LIEBERS GER 100.32 55.00  45.32 7.58 7.58 7.50 0.00 #9
2 Zoe LARSON / Andrii KAPRAN UKR 98.72 57.04  41.68 7.00 7.17 6.67 0.00 #6
3 Giulia Isabella PAOLINO / Andrea TUBA ITA 98.65 56.65  42.00 6.83 7.17 7.00 0.00 #7
4 Shira ICHILOV / Mikhail NOSOVITSKIY ISR 98.37 55.21  43.16 7.08 7.33 7.17 0.00 #8
5 Olivia Josephine SHILLING / Leo BAETEN BEL 90.88 53.54  37.34 6.17 6.42 6.08 0.00 #5
6 Arianna SASSI / Luca MORINI SUI 88.46 53.12  36.34 5.83 6.42 5.92 1.00 #4
7 Olexandra BORYSOVA / Aaron FREEMAN POL 82.07 49.07  33.00 5.50 5.67 5.33 0.00 #2
8 Lily MATTHIAS / Henry PRIVETT-MENDOZA GBR 73.11 42.11  31.00 5.17 5.25 5.08 0.00 #1
WD Chelsea VERHAEGH / Sherim van GEFFEN NED   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.02.2026 14:47 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.