Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Charise MATTHAEI / Max LIEBERS GER 69.14 39.98  29.16 7.17 7.33 7.42 0.00 #5
2 Shira ICHILOV / Mikhail NOSOVITSKIY ISR 67.38 38.33  29.05 7.17 7.42 7.25 0.00 #10
3 Giulia Isabella PAOLINO / Andrea TUBA ITA 63.61 37.11  26.50 6.50 6.67 6.75 0.00 #7
4 Zoe LARSON / Andrii KAPRAN UKR 60.45 33.31  27.14 6.83 6.83 6.75 0.00 #3
5 Olivia Josephine SHILLING / Leo BAETEN BEL 60.42 36.04  24.38 6.08 6.25 6.00 0.00 #8
6 Arianna SASSI / Luca MORINI SUI 57.67 31.73  25.94 6.33 6.67 6.50 0.00 #2
7 Chelsea VERHAEGH / Sherim van GEFFEN NED 54.85 32.23  22.62 5.75 5.75 5.50 0.00 #4
8 Olexandra BORYSOVA / Aaron FREEMAN POL 52.67 31.49  22.18 5.67 5.50 5.50 1.00 #1
9 Lily MATTHIAS / Henry PRIVETT-MENDOZA GBR 44.47 24.85  20.62 5.08 5.17 5.25 1.00 #6
WD Maria KAZAKOVA / Vladislav KASINSKIJ GEO   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.02.2026 14:47 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.