Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daniel MARTYNOV USA 142.75 71.61  72.14 7.08 7.08 7.50 1.00 #12
2 Tamir KUPERMAN ISR 138.07 72.30  65.77 6.58 6.42 6.75 0.00 #10
3 Xavier VAUCLIN FRA 137.28 66.78  70.50 6.83 7.17 7.17 0.00 #8
4 Lev VINOKUR ISR 135.13 72.43  62.70 6.00 6.25 6.58 0.00 #9
5 Filip SCERBA CZE 128.99 66.85  62.14 6.25 6.08 6.33 0.00 #6
6 Kornel WITKOWSKI POL 127.35 59.69  69.66 6.83 6.92 7.17 2.00 #11
7 Hugo BOSTEDT SWE 126.33 63.02  63.31 6.42 6.17 6.42 0.00 #7
8 Nico STEFFEN SUI 114.37 59.19  57.18 5.58 5.42 6.17 2.00 #3
9 Luca FUENFER GER 111.14 54.87  58.27 5.67 5.83 6.00 2.00 #4
10 David SEDEJ SLO 109.72 58.37  51.35 5.00 4.92 5.50 0.00 #2
11 Dillon JUDGE IRL 90.38 45.19  47.19 4.67 4.50 5.00 2.00 #1
WD Georgii PAVLOV SUI   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.02.2026 16:18 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.