Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daniel MARTYNOV USA 84.57 46.57  38.00 7.50 7.67 7.58 0.00 #7
2 Kornel WITKOWSKI POL 81.97 44.95  37.02 7.42 7.42 7.33 0.00 #6
3 Tamir KUPERMAN ISR 78.47 42.69  35.78 7.25 7.25 6.92 0.00 #11
4 Lev VINOKUR ISR 77.34 44.21  33.13 6.42 6.75 6.67 0.00 #12
5 Xavier VAUCLIN FRA 67.05 33.40  34.65 6.75 7.00 7.00 1.00 #4
6 Hugo BOSTEDT SWE 62.26 33.32  28.94 5.75 5.58 6.00 0.00 #5
7 Filip SCERBA CZE 61.99 32.80  30.19 6.08 6.08 5.92 1.00 #3
8 Georgii PAVLOV SUI 60.69 32.85  27.84 5.50 5.42 5.75 0.00 #2
9 Luca FUENFER GER 59.35 30.54  28.81 5.50 5.75 6.00 0.00 #1
10 Nico STEFFEN SUI 59.17 29.14  31.03 5.92 6.08 6.58 1.00 #9
11 David SEDEJ SLO 52.47 25.88  26.59 5.25 5.25 5.42 0.00 #10
12 Dillon JUDGE IRL 40.65 18.69  23.96 4.92 4.50 4.92 2.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.02.2026 14:47 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.