Women Free Skating - Bronze I - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amelia SIEREVOGEL MIL GBR 30.89 9.05  21.84 3.50 4.00 3.42 0.00 #12
2 Xenia RICHTER HSC GER 30.10 8.44  21.66 3.58 3.75 3.50 0.00 #3
3 Meihui YU ECNÜ GER 27.55 6.73  20.82 3.33 3.58 3.50 0.00 #1
4 Sophie FEISCHNER DREC GER 27.06 7.90  19.66 3.33 3.33 3.17 0.50 #9
5 Paulina GAEBL FSA NED 26.59 7.25  19.34 3.17 3.50 3.00 0.00 #10
6 Kira STEFFEN TGW GER 26.56 6.72  19.84 3.08 3.67 3.17 0.00 #8
7 Yen HA THI GER 19.11 4.77  14.34 2.42 2.67 2.08 0.00 #4
8 Christine RESS GER 18.29 4.77  13.52 2.17 2.67 1.92 0.00 #11
9 Ann-Kathrin SCHWARZ HSV GER 16.89 3.57  13.32 2.08 2.58 2.00 0.00 #6
10 Nilüfer Nelli SEKIN HSV GER 16.54 3.38  13.16 1.92 2.33 2.33 0.00 #2
WD Amelie von MAUBEUGE HSV GER   #5
WD Una ZSURAVLEVA SCC GER   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.02.2026 08:14 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.