Women Artistic Free Skating - Silver II - Artistic Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eva Lena THIEL FTG GER 14.85 0.00  14.85 4.58 5.08 4.17 0.00 #2
2 Claudia BRÜNN SCBE GER 14.23 0.00  14.23 4.50 4.50 4.33 0.00 #8
3 Anne JANECKE HSC GER 13.53 0.00  13.53 4.25 4.33 4.08 0.00 #4
4 Kamila WISLOCKA WAL POL 12.48 0.00  12.48 3.75 4.08 3.83 0.00 #7
5 Bettina WINK GBR 12.31 0.00  12.31 3.83 4.08 3.58 0.00 #3
6 Julia WIES HSC GER 11.63 0.00  11.63 3.58 4.00 3.25 0.00 #5
7 Nadine VAKSIC KKL CRO 11.28 0.00  11.28 3.50 3.92 3.08 0.00 #1
8 Janina KROGMANN BTSC GER 10.28 0.00  10.28 3.25 3.50 2.83 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.02.2026 08:14 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.