Women Silver II - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anita KINDZIERSZKY MEV GER 28.65 8.99  19.66 3.25 3.50 3.08 0.00 #2
2 Annegret BOHLER HSV GER 28.54 9.04  19.50 3.42 3.25 3.08 0.00 #4
3 Diana EISENHABER SCBE GER 28.46 9.46  19.00 3.25 3.00 3.25 0.00 #1
4 Claudia BRÜNN SCBE GER 26.34 7.34  19.50 3.25 3.25 3.25 0.50 #10
5 Maria MAIER ECBT GER 25.81 8.81  17.00 2.92 2.83 2.75 0.00 #3
6 Katherine NOBLE STR GBR 25.74 8.24  17.50 3.00 3.00 2.75 0.00 #8
7 Bettina WINK MIL GBR 20.50 4.84  15.66 2.67 2.83 2.33 0.00 #7
8 Alaine HANDA MAL SWE 20.38 5.04  15.34 2.75 2.67 2.25 0.00 #9
9 Julia WIES HSV GER 19.48 4.32  15.16 2.83 2.67 2.08 0.00 #6
WD Adeline OUCHET PDG FRA   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.02.2025 13:11 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.