Women Bronze I - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katharina DOYLE FTG GER 29.41 8.91  20.50 3.33 3.50 3.42 0.00 #6
2 Monika STEFFEN SUR SUI 29.22 9.20  20.02 3.42 3.42 3.17 0.00 #1
3 Carolin GERKE HSV GER 26.98 7.32  20.16 3.25 3.50 3.33 0.50 #14
4 Justina BAKANE CL LTU 25.11 6.77  18.34 3.17 3.00 3.00 0.00 #15
5 Kseniia BORYSENKO SUIT UKR 22.39 6.89  15.50 2.67 2.75 2.33 0.00 #2
6 Amelie von MAUBEUGE HSV GER 22.38 6.54  15.84 2.83 2.67 2.42 0.00 #7
7 Sabine SITTIG HSC GER 21.89 6.39  15.50 2.75 2.67 2.33 0.00 #5
8 Dariya YAKOVENKO UKR UKR 21.72 5.56  16.16 2.67 3.08 2.33 0.00 #3
9 Eva HABEREDER DEGSC GER 19.88 5.36  14.52 2.67 2.67 1.92 0.00 #9
10 Mareike NOWACK SCC GER 18.60 5.42  13.18 2.25 2.42 1.92 0.00 #10
11 Ann-Kathrin SCHWARZ HSV GER 18.24 4.74  13.50 2.58 2.25 1.92 0.00 #12
12 Dorinka MUTTER ECRH SUI 18.08 5.08  13.00 2.33 2.17 2.00 0.00 #13
13 Eva-Maria KLEINER MERC GER 17.77 5.77  12.50 2.33 2.00 1.92 0.50 #4
14 Benita ANTANAITYTE CL LTU 16.76 4.26  12.50 2.25 2.25 1.75 0.00 #11
15 Christine RESS ESVH GER 16.40 5.06  11.34 1.92 2.08 1.67 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.02.2025 13:11 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.