Solo Ice Dance Silver - Pattern Dance 2
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Anastasia FREIER / SOLO SCC/ GER 13.57 18.55  8.58 4.17 4.00 4.08 0.00 #5
2 Liubov SAVINOVSKAYA / SOLO ACH/ CYP 13.36 17.85  8.87 4.17 4.42 4.08 0.00 #6
3 Patricia Alina HANDREG / SOLO SCC/ GER 12.11 16.45  7.76 3.58 3.92 3.58 0.00 #1
4 Alan POGREBINSKI / SOLO SCC/ GER 9.92 14.00  5.83 2.83 2.92 2.58 0.00 #4
5 Mandy NEUMANN / SOLO KEK/ GER 9.71 13.65  5.77 2.92 2.92 2.42 0.00 #7
6 Patrick HENNIGS / SOLO SCC/ GER 9.63 14.35  4.90 2.17 2.50 2.33 0.00 #8
7 Myra MORETA / SOLO SCC/ GER 9.19 12.60  5.78 2.83 3.25 2.17 0.00 #10
8 Irene PERUZZI / SOLO SCC/ GER 8.90 12.95  4.84 2.33 2.67 1.92 0.00 #2
9 Katarzyna KNOLL-DÜVEL / SOLO SCC/ GER 7.50 11.55  3.45 1.25 1.92 1.75 0.00 #9
WD Alev SAHIN / SOLO USC/ CAN   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.02.2025 13:11 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.