| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidi ZIEGE / Hans-Peter HOLLER | BSV92/SCC | GER | 14.84 | 0.00 | 14.84 | 2.67 | 2.75 | 3.17 | 3.08 | 3.17 | 0.00 | #3 | |
| 2 | Barbara HAUGHTON / Phil BROWN | MILK | GBR | 13.32 | 0.00 | 13.32 | 2.33 | 2.33 | 2.83 | 2.83 | 3.00 | 0.00 | #2 | |
| 3 | Lara SCAGLIA / Albert HERRERO | FUN/FC B | ESP | 10.08 | 0.00 | 10.08 | 1.75 | 1.83 | 2.25 | 2.25 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53