| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SZUBERT / Mateusz KOKOSINSKI | FSAW | POL | 44.29 | 14.22 | 31.07 | 3.42 | 3.42 | 4.00 | 4.33 | 4.25 | 1.00 | #3 | |
| 2 | Monika BREITKOPF / Krzysztof SADOWSKI | FSAW | POL | 43.37 | 16.43 | 26.94 | 3.25 | 3.17 | 3.42 | 3.58 | 3.42 | 0.00 | #2 | |
| 3 | Alina DEMIDOWSKA-SWINIARSKA / Jerzy SWINIARSKI | MKS R | POL | 40.14 | 13.34 | 26.80 | 3.17 | 2.92 | 3.58 | 3.58 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53