| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Przemyslaw FAJER | MKL | POL | 21.09 | 0.00 | 21.09 | 4.17 | 4.33 | 4.17 | 4.00 | 4.42 | 0.00 | #1 | |
| 2 | Andrea TARELLI | ICELA | ITA | 20.33 | 0.00 | 20.33 | 3.92 | 4.00 | 4.08 | 4.00 | 4.33 | 0.00 | #2 | |
| 3 | Loon SPIELMANN | ERC W | GER | 19.01 | 0.00 | 19.01 | 3.67 | 3.67 | 3.92 | 3.75 | 4.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53