| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davide CHIESA | DIIP | ITA | 19.33 | 0.00 | 19.33 | 2.67 | 3.33 | 4.33 | 4.17 | 4.83 | 0.00 | #2 | |
| 2 | Marco CICALA | ICELA | ITA | 17.08 | 0.00 | 17.08 | 3.08 | 3.25 | 3.58 | 3.25 | 3.92 | 0.00 | #1 | |
| 3 | Johan ALMBLADH | MKK | SWE | 14.75 | 0.00 | 14.75 | 2.42 | 2.42 | 3.50 | 3.08 | 3.33 | 0.00 | #4 | |
| 4 | Giancarlo MARAVIGLIA | FISG- | ITA | 13.33 | 0.00 | 13.33 | 2.00 | 2.17 | 3.25 | 2.83 | 3.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53