| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark WARNER | NISA | GBR | 14.49 | 0.00 | 14.49 | 2.25 | 2.83 | 3.00 | 3.08 | 3.33 | 0.00 | #2 | |
| 2 | Adrian STIEGLER | TSV 1 | GER | 12.92 | 0.00 | 12.92 | 1.67 | 2.17 | 2.92 | 3.08 | 3.08 | 0.00 | #3 | |
| 3 | Heiko VOGEL | DEG | GER | 12.09 | 0.00 | 12.09 | 1.92 | 2.00 | 2.92 | 2.42 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53