| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana CONNOR | AP | GBR | 15.51 | 0.00 | 15.51 | 2.67 | 2.83 | 3.42 | 3.17 | 3.42 | 0.00 | #3 | |
| 2 | Annette KONSTANZER | SCR | GER | 14.34 | 0.00 | 14.34 | 3.00 | 3.00 | 2.67 | 2.92 | 2.75 | 0.00 | #2 | |
| 3 | Béatrice SAINT-SALVI | PBOC | FRA | 11.84 | 0.00 | 11.84 | 1.92 | 2.00 | 2.67 | 2.42 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53