| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana EISENHABER | SCB | GER | 23.33 | 0.00 | 23.33 | 4.33 | 4.50 | 4.75 | 4.83 | 4.92 | 0.00 | #3 | |
| 2 | Michelle JONES | BISC | GBR | 19.17 | 0.00 | 19.17 | 3.58 | 3.75 | 3.92 | 3.75 | 4.17 | 0.00 | #4 | |
| 3 | Bianca ZIPSE | BTSC | GER | 18.16 | 0.00 | 18.16 | 3.33 | 3.42 | 3.75 | 3.58 | 4.08 | 0.00 | #5 | |
| 4 | Sonja WASSER | TSC D | GER | 15.67 | 0.00 | 15.67 | 3.17 | 2.75 | 3.25 | 3.42 | 3.08 | 0.00 | #1 | |
| 5 | Julia WIES | ECRH | GER | 15.41 | 0.00 | 15.41 | 2.83 | 3.08 | 3.00 | 3.42 | 3.08 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53