| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorota PALIMERIS | GKS S | POL | 14.67 | 0.00 | 14.67 | 2.25 | 2.67 | 3.17 | 3.08 | 3.50 | 0.00 | #1 | |
| 2 | Nicola WONG | GIFSC | GBR | 12.24 | 0.00 | 12.24 | 2.08 | 2.17 | 2.58 | 2.58 | 2.83 | 0.00 | #3 | |
| 3 | Rosa Maria GERVASONI | AdGS | ITA | 11.34 | 0.00 | 11.34 | 1.75 | 1.92 | 2.50 | 2.50 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53