| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne VOGT | ATSV | GER | 16.25 | 0.00 | 16.25 | 3.08 | 3.00 | 3.25 | 3.42 | 3.50 | 0.00 | #4 | |
| 2 | Anja ZERTEK | DKK | SWE | 16.17 | 0.00 | 16.17 | 2.75 | 2.92 | 3.50 | 3.25 | 3.75 | 0.00 | #9 | |
| 3 | Amira EL BAHI | ELZO | SUI | 14.92 | 0.00 | 14.92 | 2.58 | 2.67 | 3.17 | 3.00 | 3.50 | 0.00 | #1 | |
| 4 | Mareike NOWACK | SCC | GER | 14.34 | 0.00 | 14.34 | 2.17 | 2.92 | 2.75 | 3.25 | 3.25 | 0.00 | #8 | |
| 5 | Bettina BIRLE | MILK | GBR | 13.92 | 0.00 | 13.92 | 2.33 | 2.67 | 2.92 | 2.83 | 3.17 | 0.00 | #2 | |
| 6 | Janina KROGMANN | BTSC | GER | 13.67 | 0.00 | 13.67 | 2.17 | 2.33 | 3.17 | 2.83 | 3.17 | 0.00 | #5 | |
| 7 | Lara SCAGLIA | FUN | ESP | 13.17 | 0.00 | 13.17 | 2.08 | 2.67 | 2.67 | 2.92 | 2.83 | 0.00 | #10 | |
| 8 | Eliska ANDRSOVA | USK P | CZE | 13.00 | 0.00 | 13.00 | 2.25 | 2.50 | 2.58 | 2.75 | 2.92 | 0.00 | #7 | |
| 9 | Katrin MORGENROTH | BTSC | GER | 12.41 | 0.00 | 12.41 | 2.25 | 2.42 | 2.58 | 2.58 | 2.58 | 0.00 | #6 | |
| 10 | Patricia SEIPEL | TSG D | GER | 12.00 | 0.00 | 13.00 | 2.08 | 2.25 | 2.92 | 2.67 | 3.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53