| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro CRINGOLI | DIIP | ITA | 35.45 | 7.86 | 27.59 | 2.83 | 3.08 | 3.58 | 3.67 | 4.08 | 0.00 | #1 | |
| 2 | Johan ALMBLADH | MKK | SWE | 28.34 | 6.21 | 22.13 | 2.50 | 2.75 | 3.00 | 2.75 | 2.83 | 0.00 | #2 | |
| 3 | Karsten LINNICH | HSC | GER | 28.22 | 8.22 | 20.00 | 2.25 | 2.33 | 2.50 | 2.75 | 2.67 | 0.00 | #4 | |
| 4 | Giancarlo MARAVIGLIA | FISG- | ITA | 23.14 | 5.14 | 18.00 | 2.00 | 1.83 | 2.33 | 2.42 | 2.67 | 0.00 | #5 | |
| 5 | Davide CHIESA | DIIP | ITA | 23.05 | 4.25 | 18.80 | 1.83 | 2.17 | 2.58 | 2.42 | 2.75 | 0.00 | #6 | |
| 6 | Phil BROWN | MILK | GBR | 22.68 | 4.02 | 18.66 | 1.83 | 1.83 | 2.42 | 2.50 | 3.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53