| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heiko VOGEL | DEG | GER | 18.95 | 5.22 | 13.73 | 1.67 | 1.58 | 1.75 | 1.83 | 1.75 | 0.00 | #2 | |
| 2 | Mark WARNER | NISA | GBR | 17.08 | 4.82 | 12.26 | 1.58 | 1.67 | 1.50 | 1.58 | 1.33 | 0.00 | #3 | |
| 3 | Adrian STIEGLER | TSV 1 | GER | 16.32 | 5.65 | 10.67 | 1.17 | 1.25 | 1.50 | 1.50 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53