| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliane WAGNER | DEC | GER | 56.34 | 19.82 | 36.52 | 4.50 | 4.58 | 4.58 | 4.58 | 4.58 | 0.00 | #4 | |
| 2 | Vivian MAI | BTSC | GER | 53.20 | 17.60 | 35.60 | 4.33 | 4.42 | 4.42 | 4.58 | 4.50 | 0.00 | #2 | |
| 3 | Cynthia TSAGOPOULOS | ATSV | GER | 50.91 | 18.65 | 34.26 | 4.58 | 4.25 | 4.25 | 4.08 | 4.25 | 2.00 | #1 | |
| 4 | Anja CHARANIA | DEN | DEN | 49.05 | 15.93 | 34.12 | 4.58 | 4.33 | 4.25 | 4.08 | 4.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53