| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria SCHAETZEL | NBAA | FRA | 38.38 | 10.38 | 28.00 | 3.33 | 3.33 | 3.50 | 3.67 | 3.67 | 0.00 | #3 | |
| 2 | Irina SERJOGINA | HKSU | HKG | 35.70 | 14.30 | 22.40 | 3.00 | 2.75 | 2.83 | 2.75 | 2.67 | 1.00 | #4 | |
| 3 | Irene FANTIN | Icela | ITA | 33.11 | 9.72 | 24.39 | 2.83 | 2.83 | 3.17 | 3.08 | 3.33 | 1.00 | #1 | |
| 4 | Alessandra Valentina ROVESCALLI | FISG- | ITA | 31.46 | 9.05 | 22.41 | 2.75 | 2.75 | 2.92 | 2.92 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53