| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annette KONSTANZER | SCR | GER | 31.50 | 8.83 | 22.67 | 2.92 | 2.83 | 2.67 | 2.83 | 2.92 | 0.00 | #2 | |
| 2 | Simone GERTHS | SCB | GER | 24.67 | 5.46 | 19.21 | 2.17 | 2.17 | 2.25 | 2.67 | 2.75 | 0.00 | #1 | |
| 3 | Béatrice SAINT-SALVI | PBOC | FRA | 14.62 | 2.72 | 12.40 | 1.42 | 1.33 | 1.58 | 1.67 | 1.75 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53