| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana EISENHABER | SCB | GER | 33.87 | 8.41 | 25.46 | 3.00 | 3.17 | 3.33 | 3.33 | 3.08 | 0.00 | #2 | |
| 2 | Michelle JONES | BISC | GBR | 29.89 | 7.23 | 22.66 | 2.83 | 2.75 | 2.92 | 2.83 | 2.83 | 0.00 | #1 | |
| 3 | Ekaterina SAMSONOVA | Renai | RUS | 28.54 | 8.00 | 20.54 | 2.42 | 2.42 | 2.67 | 2.58 | 2.75 | 0.00 | #6 | |
| 4 | Nataliya KARMANOVA | Finis | RUS | 28.37 | 3.97 | 24.40 | 2.58 | 2.67 | 3.25 | 3.17 | 3.58 | 0.00 | #5 | |
| 5 | Julia WIES | ECRH | GER | 25.49 | 5.75 | 19.74 | 2.42 | 2.42 | 2.58 | 2.42 | 2.50 | 0.00 | #4 | |
| 6 | Nathalie MAHIEUX | PBOC | FRA | 24.29 | 5.63 | 18.66 | 2.33 | 2.25 | 2.42 | 2.33 | 2.33 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53