| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SZUBERT | FSAW | POL | 37.95 | 9.28 | 28.67 | 3.17 | 3.33 | 3.75 | 3.67 | 4.00 | 0.00 | #5 | |
| 2 | Olga DEMINA | SPORT | RUS | 37.14 | 9.81 | 27.33 | 3.33 | 3.33 | 3.50 | 3.42 | 3.50 | 0.00 | #4 | |
| 3 | Patrizia UCCI | TSV K | GER | 35.64 | 9.38 | 26.26 | 3.25 | 3.17 | 3.33 | 3.33 | 3.33 | 0.00 | #3 | |
| 4 | Mareike MARCHNER | MEC | GER | 33.91 | 7.25 | 26.66 | 3.25 | 3.42 | 3.33 | 3.33 | 3.33 | 0.00 | #6 | |
| 5 | Stephanie FRANZ | TSG D | GER | 30.23 | 8.76 | 21.47 | 2.75 | 2.67 | 2.75 | 2.58 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53