| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yasmin GÜL | HSC | GER | 31.32 | 9.60 | 21.72 | 2.58 | 2.58 | 2.83 | 2.75 | 2.83 | 0.00 | #8 | |
| 2 | Pascale Leonie INTLEKOFER | ECRH | SUI | 28.27 | 9.47 | 18.80 | 2.25 | 2.33 | 2.42 | 2.33 | 2.42 | 0.00 | #9 | |
| 3 | Ann-Kristin BEKIERZ | TSG D | GER | 25.28 | 7.81 | 17.47 | 2.17 | 2.08 | 2.25 | 2.17 | 2.25 | 0.00 | #1 | |
| 4 | Ege ERGAZI | BSK | TUR | 25.07 | 8.67 | 16.40 | 2.00 | 1.92 | 2.08 | 2.17 | 2.08 | 0.00 | #13 | |
| 5 | Jenny GABRIEL | ATSV | GER | 23.82 | 7.92 | 16.40 | 1.92 | 1.83 | 2.17 | 2.08 | 2.25 | 0.50 | #15 | |
| 6 | Debora Maria CONTI | Icela | ITA | 23.16 | 8.49 | 14.67 | 1.67 | 1.83 | 1.92 | 1.83 | 1.92 | 0.00 | #10 | |
| 7 | Laura SHOUKIER | TSG D | GER | 22.81 | 6.41 | 16.40 | 1.83 | 2.17 | 2.00 | 2.17 | 2.08 | 0.00 | #14 | |
| 8 | Martina INDIVIGLIA | FISG- | ITA | 22.64 | 5.98 | 16.66 | 1.83 | 2.08 | 2.08 | 2.25 | 2.17 | 0.00 | #2 | |
| 9 | Iuliia PELEVINA | SPAR | RUS | 22.40 | 6.67 | 15.73 | 1.67 | 1.83 | 2.00 | 2.08 | 2.25 | 0.00 | #4 | |
| 10 | Alessia MARCHETTI | Icela | ITA | 21.16 | 6.90 | 14.26 | 1.50 | 1.67 | 1.83 | 1.83 | 2.08 | 0.00 | #11 | |
| 11 | Zuzanna RZEPA | SZC | POL | 19.09 | 6.70 | 12.39 | 1.50 | 1.58 | 1.58 | 1.50 | 1.58 | 0.00 | #5 | |
| 12 | Julia WOLF | DEC | GER | 18.75 | 5.95 | 12.80 | 1.50 | 1.42 | 1.92 | 1.58 | 1.58 | 0.00 | #6 | |
| 13 | Chantal FLEURY | ECRH | SUI | 18.42 | 5.21 | 13.21 | 1.67 | 1.50 | 1.75 | 1.67 | 1.67 | 0.00 | #3 | |
| 14 | Victoria SHOUKIER | TSG D | GER | 17.30 | 5.03 | 12.27 | 1.67 | 1.50 | 1.58 | 1.50 | 1.42 | 0.00 | #12 | |
| 15 | Laura MATUSZAK | ESC E | GER | 15.58 | 5.95 | 10.13 | 1.33 | 1.17 | 1.25 | 1.33 | 1.25 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53