| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna SPINDELBÖCK | TECW | GER | 22.04 | 3.64 | 18.40 | 2.17 | 2.08 | 2.42 | 2.33 | 2.50 | 0.00 | #4 | |
| 2 | Lucile FAJON | PBOC | FRA | 21.35 | 1.76 | 19.59 | 1.83 | 2.00 | 2.83 | 2.58 | 3.00 | 0.00 | #7 | |
| 3 | Maren ELLERMANN | HSC | GER | 20.26 | 3.61 | 16.65 | 2.08 | 1.83 | 2.08 | 2.08 | 2.33 | 0.00 | #5 | |
| 4 | Sophie MEINKE | ERB | GER | 18.59 | 2.19 | 16.40 | 1.75 | 1.75 | 2.25 | 2.08 | 2.42 | 0.00 | #8 | |
| 5 | Annabel MANSELL | MSA | GBR | 18.15 | 3.09 | 15.06 | 1.58 | 1.75 | 2.00 | 2.25 | 1.83 | 0.00 | #6 | |
| 6 | Jana KNOSPE | TECW | GER | 17.07 | 3.61 | 13.46 | 1.83 | 1.58 | 1.75 | 1.58 | 1.67 | 0.00 | #10 | |
| 7 | Carolin ZUCKER | ECN | GER | 16.47 | 3.15 | 13.32 | 1.58 | 1.50 | 1.83 | 1.58 | 1.83 | 0.00 | #9 | |
| 8 | Patricia SEIPEL | TSG D | GER | 16.08 | 2.08 | 14.00 | 1.50 | 1.33 | 2.17 | 1.92 | 1.83 | 0.00 | #1 | |
| 9 | Anna Lena GÄRTNER | E.I.S | GER | 16.05 | 2.18 | 13.87 | 1.67 | 1.50 | 1.92 | 1.75 | 1.83 | 0.00 | #3 | |
| 10 | Jessica JENNI | ISCD | SUI | 12.53 | 0.66 | 11.87 | 1.17 | 1.08 | 1.83 | 1.67 | 1.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.03.2019 16:53