| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Jacqueline STORCK | SCB | GER | 20.34 | 1 |
| 2 | Monika ZIOBROWSKA | WAL.P | POL | 19.33 | 2 |
| 3 | Francesca PARMEGGIANI | DIIP | ITA | 18.50 | 3 |
| 4 | Elaine MCCORMICK | BISC | GBR | 17.67 | 4 |
| 5 | Odile CAVORET | AS CE | FRA | 16.25 | 5 |
| 6 | Lotta HYDÉN | HK | SWE | 14.18 | 6 |
| 7 | Alessandra TAGLIABUE | AdGS | ITA | 14.08 | 7 |
| 8 | Bozena KRIZANOVA | KNJ | CZE | 13.17 | 8 |
Last Update: 03.03.2019 16:53