| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidi ZIEGE / Hans-Peter HOLLER | BSV92/SCC | GER | 15.00 | 0.00 | 15.00 | 2.75 | 2.75 | 3.00 | 3.17 | 3.33 | 0.00 | #1 | |
| 2 | Éva PIRBUSNÉ LÁSZLÓ / László RAVASZ | Viadu | HUN | 14.08 | 0.00 | 14.08 | 2.33 | 2.67 | 3.08 | 2.83 | 3.17 | 0.00 | #3 | |
| 3 | Barbara HAUGHTON / Phil BROWN | MILK | GBR | 13.08 | 0.00 | 13.08 | 2.33 | 2.50 | 2.58 | 2.75 | 2.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04.03.2018 15:56