| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina PRETORIUS | BRAD | GBR | 28.60 | 0.00 | 29.60 | 3.33 | 3.50 | 3.50 | 3.92 | 4.25 | 1.00 | #1 | |
| 2 | Janet O'NEILL | UTTOX | GBR | 28.40 | 0.00 | 28.40 | 3.42 | 3.58 | 3.25 | 3.58 | 3.92 | 0.00 | #2 | |
| 3 | Edwina LEWIS | COVE | GBR | 24.93 | 0.00 | 24.93 | 2.75 | 3.00 | 3.08 | 3.08 | 3.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04.03.2018 15:56