| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra TAGLIABUE | GEAS | ITA | 23.59 | 0.00 | 23.59 | 2.58 | 2.83 | 3.08 | 3.00 | 3.25 | 0.00 | #1 | |
| 2 | Katarina LILJA | MKK | SWE | 22.00 | 0.00 | 22.00 | 2.25 | 2.67 | 2.83 | 3.00 | 3.00 | 0.00 | #4 | |
| 3 | Francesca PARMEGGIANI | SSDS | ITA | 21.99 | 0.00 | 21.99 | 2.25 | 2.33 | 3.08 | 2.75 | 3.33 | 0.00 | #3 | |
| 4 | Lotta HYDÉN | HK | SWE | 21.86 | 0.00 | 21.86 | 2.25 | 2.25 | 3.00 | 2.58 | 3.58 | 0.00 | #5 | |
| 5 | Barbara FREUDENBERGER | TUSS | GER | 21.60 | 0.00 | 21.60 | 2.42 | 2.42 | 2.75 | 2.83 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04.03.2018 15:56