| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika ZIOBROWSKA | WAL.P | POL | 30.26 | 0.00 | 30.26 | 3.67 | 3.58 | 3.83 | 3.75 | 4.08 | 0.00 | #2 | |
| 2 | Nataliya KARMANOVA | Finis | RUS | 25.99 | 0.00 | 25.99 | 2.92 | 2.83 | 3.58 | 3.08 | 3.83 | 0.00 | #3 | |
| 3 | Ekaterina SAMSONOVA | Renai | RUS | 24.53 | 0.00 | 24.53 | 3.00 | 3.00 | 3.08 | 3.17 | 3.08 | 0.00 | #4 | |
| 4 | Julia WIES | ECRH | GER | 22.67 | 0.00 | 22.67 | 2.92 | 2.67 | 2.83 | 2.83 | 2.92 | 0.00 | #1 | |
| 5 | Kaisa OJAINMAA | OTK | FIN | 20.54 | 0.00 | 20.54 | 2.42 | 2.58 | 2.50 | 2.42 | 2.92 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04.03.2018 15:56