| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rainer DUCKSTEIN | SC Ja | GER | 28.80 | 5.13 | 24.67 | 3.08 | 2.92 | 3.08 | 3.17 | 3.17 | 1.00 | #2 | |
| 2 | Giancarlo MARAVIGLIA | SSDS | ITA | 24.90 | 5.43 | 19.47 | 2.33 | 2.17 | 2.42 | 2.58 | 2.67 | 0.00 | #3 | |
| 3 | Phil BROWN | MILK | GBR | 19.00 | 3.40 | 15.60 | 1.75 | 1.58 | 2.08 | 2.17 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04.03.2018 15:56