| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annette KONSTANZER | SCR | GER | 32.19 | 7.53 | 24.66 | 3.33 | 3.08 | 3.00 | 3.08 | 2.92 | 0.00 | #3 | |
| 2 | Dagmar KNIZETOVA | KK C | CZE | 31.20 | 6.27 | 24.93 | 3.08 | 2.92 | 3.25 | 3.08 | 3.25 | 0.00 | #2 | |
| 3 | Simone GERTHS | SCB | GER | 28.07 | 5.40 | 22.67 | 2.67 | 2.58 | 3.00 | 2.92 | 3.00 | 0.00 | #4 | |
| 4 | Jana PRIBYLOVA | Varia | CZE | 27.07 | 4.94 | 22.13 | 2.67 | 2.50 | 3.00 | 2.83 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04.03.2018 15:56