| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anita KEZIC | NSK | GER | 37.01 | 9.94 | 27.07 | 3.33 | 3.17 | 3.50 | 3.25 | 3.67 | 0.00 | #1 | |
| 2 | Patrizia UCCI | TSV K | GER | 36.05 | 9.59 | 27.46 | 3.58 | 3.33 | 3.25 | 3.58 | 3.42 | 1.00 | #4 | |
| 3 | Claudia BRÜNN | SCB | GER | 34.72 | 8.98 | 25.74 | 3.17 | 3.25 | 3.17 | 3.25 | 3.25 | 0.00 | #5 | |
| 4 | Olga DEMINA | Finis | RUS | 34.60 | 7.93 | 26.67 | 3.33 | 3.17 | 3.50 | 3.17 | 3.50 | 0.00 | #2 | |
| 5 | Charlotta ARONSSON | MKK | SWE | 33.32 | 8.66 | 24.66 | 3.00 | 3.17 | 3.08 | 3.08 | 3.08 | 0.00 | #6 | |
| 6 | Sabrina EßER | NSK | GER | 27.39 | 4.45 | 22.94 | 2.67 | 2.67 | 3.08 | 3.00 | 2.92 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04.03.2018 15:56