| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marla ROLLIN | ASV | GER | 38.11 | 11.30 | 26.81 | 3.42 | 3.42 | 3.25 | 3.50 | 3.17 | 0.00 | #7 | |
| 2 | Ramona BARNBECK | ISCD | SUI | 36.71 | 8.17 | 28.54 | 3.50 | 3.42 | 3.67 | 3.67 | 3.58 | 0.00 | #6 | |
| 3 | Portia CONNOR | HSC | GER | 36.30 | 8.70 | 27.60 | 3.58 | 3.42 | 3.33 | 3.50 | 3.42 | 0.00 | #13 | |
| 4 | Abbie DENTON | MILK | GBR | 36.21 | 11.27 | 24.94 | 3.50 | 3.25 | 3.00 | 3.17 | 2.67 | 0.00 | #9 | |
| 5 | Mareike MARCHNER | MEC | GER | 35.62 | 8.03 | 27.59 | 3.50 | 3.33 | 3.25 | 3.58 | 3.58 | 0.00 | #4 | |
| 6 | Leandra JOHNE | DEC | GER | 34.23 | 6.90 | 27.33 | 3.17 | 3.08 | 3.50 | 3.58 | 3.75 | 0.00 | #10 | |
| 7 | Marisa KURZ | ISCD | SUI | 33.87 | 9.00 | 25.87 | 3.42 | 3.00 | 3.25 | 3.25 | 3.25 | 1.00 | #1 | |
| 8 | Sara LIGAMMARI | SSDS | ITA | 32.80 | 7.87 | 24.93 | 3.08 | 2.83 | 3.25 | 3.25 | 3.17 | 0.00 | #3 | |
| 9 | Anna KWIATEK | UIKLF | POL | 32.27 | 9.00 | 24.27 | 2.83 | 2.67 | 3.17 | 3.25 | 3.25 | 1.00 | #2 | |
| 10 | Nina BEAURY | MEC | GER | 29.86 | 6.00 | 23.86 | 2.83 | 2.83 | 3.17 | 3.08 | 3.00 | 0.00 | #5 | |
| 11 | Anna-Sophie EBERT | NSF | GER | 29.79 | 6.00 | 24.79 | 3.08 | 3.08 | 2.92 | 3.33 | 3.08 | 1.00 | #11 | |
| 12 | Samantha MENZENDORF | NSF | GER | 28.43 | 5.90 | 22.53 | 2.83 | 2.83 | 2.67 | 3.08 | 2.67 | 0.00 | #12 | |
| 13 | Jana-Katharina BERNS | EJE | GER | 25.32 | 3.46 | 21.86 | 2.58 | 2.58 | 2.75 | 3.08 | 2.67 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04.03.2018 15:56