| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ira HARTMANN | BTSC | GER | 21.32 | 5.86 | 15.46 | 1.83 | 1.83 | 1.92 | 2.08 | 2.00 | 0.00 | #3 | |
| 2 | Anja BOHK | BTSC | GER | 18.65 | 5.05 | 13.60 | 1.58 | 1.50 | 1.75 | 1.75 | 1.92 | 0.00 | #2 | |
| 3 | Daria STIEGLER | TSV 1 | GER | 16.66 | 5.46 | 11.20 | 1.25 | 1.42 | 1.42 | 1.58 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04.03.2018 15:56