| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabine SITTIG | HSC | GER | 16.78 | 3.71 | 13.07 | 1.67 | 1.67 | 1.58 | 1.58 | 1.67 | 0.00 | #5 | |
| 2 | Anna SPINDELBÖCK | TUSS | GER | 14.05 | 2.84 | 11.21 | 1.50 | 1.25 | 1.42 | 1.42 | 1.42 | 0.00 | #2 | |
| 3 | Jana KNOSPE | TUSS | GER | 10.77 | 1.57 | 9.20 | 1.08 | 1.17 | 1.25 | 1.17 | 1.08 | 0.00 | #3 | |
| 4 | Sophia MAAß | DEG | GER | 5.60 | 0.00 | 5.60 | 0.50 | 0.58 | 1.00 | 0.75 | 0.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04.03.2018 15:56