| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotta HYDÉN | HK | SWE | 30.40 | 0.00 | 30.40 | 3.00 | 3.33 | 4.42 | 4.00 | 4.25 | 0.00 | #8 | |
| 2 | Francesca PARMEGGIANI | FSSDR | ITA | 30.00 | 0.00 | 30.00 | 3.00 | 3.25 | 4.08 | 4.25 | 4.17 | 0.00 | #7 | |
| 3 | Elena SCHMIDT | BTSC | GER | 27.19 | 0.00 | 27.19 | 2.58 | 2.92 | 3.58 | 3.83 | 4.08 | 0.00 | #6 | |
| 4 | Amparo HEREDIA MONTES | La Ne | ESP | 20.93 | 0.00 | 20.93 | 2.08 | 2.42 | 3.08 | 2.83 | 2.67 | 0.00 | #1 | |
| 5 | Ulrike WALTER | TUSS | GER | 20.68 | 0.00 | 20.68 | 2.67 | 2.67 | 2.42 | 2.67 | 2.50 | 0.00 | #2 | |
| 6 | Boel JANSSON | ENKÖ | SWE | 17.20 | 0.00 | 17.20 | 2.00 | 2.08 | 2.42 | 2.08 | 2.17 | 0.00 | #9 | |
| 7 | Laura TORRISI | GHIAC | ITA | 16.53 | 0.00 | 16.53 | 1.92 | 1.83 | 2.25 | 2.08 | 2.25 | 0.00 | #5 | |
| 8 | Angelika HÖFT | BTSC | GER | 16.00 | 0.00 | 16.00 | 1.75 | 1.75 | 2.25 | 2.08 | 2.17 | 0.00 | #3 | |
| 9 | Barbara HAUGHTON | MILK | GBR | 15.45 | 0.00 | 15.45 | 1.83 | 1.83 | 2.08 | 2.08 | 1.83 | 0.00 | #12 | |
| 10 | Barbro PETTERSSON | EKK | SWE | 15.07 | 0.00 | 15.07 | 1.75 | 1.58 | 2.17 | 2.00 | 1.92 | 0.00 | #11 | |
| 11 | Sabine PROKSCHE | TSC K | GER | 14.54 | 0.00 | 14.54 | 1.83 | 1.75 | 1.92 | 1.92 | 1.67 | 0.00 | #10 | |
| 12 | Jacqueline WADSWORTH | ICE S | GBR | 10.94 | 0.00 | 10.94 | 1.25 | 1.17 | 1.67 | 1.33 | 1.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 05.03.2017 17:51