| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giancarlo MARAVIGLIA | FSSDR | ITA | 23.50 | 6.04 | 17.46 | 2.08 | 2.00 | 2.33 | 2.25 | 2.25 | 0.00 | #2 | |
| 2 | Mark WARNER | COVE | GBR | 19.56 | 4.49 | 15.07 | 2.00 | 1.67 | 1.92 | 2.00 | 1.83 | 0.00 | #4 | |
| 3 | Adrian STIEGLER | TSV 1 | GER | 14.70 | 3.77 | 10.93 | 1.33 | 1.42 | 1.42 | 1.33 | 1.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 05.03.2017 17:51