| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregoire CHARVET | ALEX | GBR | 33.81 | 8.73 | 25.08 | 3.17 | 3.17 | 3.00 | 3.17 | 3.17 | 0.00 | #2 | |
| 2 | Leandro PARRA | DAMA | ESP | 29.05 | 6.65 | 22.40 | 2.75 | 2.83 | 2.92 | 2.67 | 2.83 | 0.00 | #1 | |
| 3 | Andras NEISER | HELSI | FIN | 27.38 | 6.18 | 21.20 | 2.50 | 2.42 | 2.75 | 2.83 | 2.75 | 0.00 | #3 | |
| 4 | Marc MÜLLER | TV J | GER | 18.74 | 4.74 | 14.00 | 1.67 | 1.67 | 1.83 | 2.00 | 1.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 05.03.2017 17:51